| Company Profile  |  Products  |  Product Support | Marketing  |  Feedback |  Careers |  Contact Us  | Home |
  DIESEL GENSETS  


3 KVA to 2500 KVA in Single Units and up to 6000 KVA in Multiples, Acoustic Containers/ Room treatment for Noise Attenuation, Trailer Mounted Power Units. Electrical Systems- Control Panels, AMF Panels, Motor Control Centres, Synchronizing Panels, Microprocessor based controls.


100 KVA DG Set

500 KVA DG Set

250KVA DG Set

30 KVA DG Set

75 KVA DG Set

15 KVA DG Set
 
   
   Machine Ratings  
All our machines are 4 stroke, 1500 rpm, 50 cycles, 0.8 pf. Other voltage, frequency machines are supplied against specific orders.

I Rating KVA Make of Engine Phase Voltage Cooling Starting
  3.5 Jeevan 1 230 Air/Water Hand/Electric
  6 Jeevan 1/3 230/415 Air/Water Hand/Electric
  7.5 Jeevan 1/3 230/415 Air/Water Hand/Electric
  10 Jeevan 1/3 230/415 Air/Water Hand/Electric
  15 Jeevan 1/3 230/415 Water Hand/Electric
  Note : Alternator is used in JEEVAN
II Rating KVA Make of Engine Phase Voltage Cooling Starting
  12.5 Mahindra 1/3 230/415 Water Electric
  15 Mahindra 1/3 230/415 Water Electric
  20 Mahindra 3 415 Water Electric
  25 Mahindra 3 415 Water Electric
  30 Mahindra 3 415 Water Electric
  35 Mahindra 3 415 Water Electric
  45 Mahindra 3 415 Water Electric
III Rating KVA Make of Engine Phase Voltage Cooling Starting RPM
  10 Eicher 1/3 230/415 Air Electric 1500
  15 Eicher 1/3 230/415 Air Electric 1500
  20 Eicher 3 415 Air Electric 1500
  25 Eicher 3 415 Air Electric 1500
VI Rating KVA Make of Engine Phase Voltage Cooling Starting
  30 Leyland 3 415 Water Electric
  40 Leyland 3 415 Water Electric
  55 Leyland 3 415 Water Electric
  62.5 Leyland 3 415 Water Electric
  75 Leyland 3 415 Water Electric
  100 Leyland 3 415 Water Electric
  125 Leyland 3 415 Water Electric
V Rating KVA Make of Engine Phase Voltage Cooling Starting
  160 Cummins/Perkins 3 415 Water Electric
  180 Cummins/Perkins 3 415 Water Electric
  200 Cummins/Perkins 3 415 Water Electric
  250 Cummins/Perkins 3 415 Water Electric
  320 Cummins/Perkins 3 415 Water Electric
  380 Cummins/Perkins 3 415 Water Electric
  500 Cummins/Perkins 3 415 Water Electric
VI Rating KVA Make of Engine Phase Voltage Cooling Starting
  600 Cummins/Perkins/Deutz 3 415 Water Electric
  625 Cummins/Perkins/Deutz 3 415 Water Electric
  750 Cummins/Perkins/Deutz 3 415 Water Electric
  1000 Cummins/Perkins/Deutz 3 415 Water Electric
  1250 Cummins/Perkins/Deutz 3 415 Water Electric
  1500 Cummins/Perkins/Deutz 3 415 Water Electric
  1750 Cummins/Perkins/Deutz 3 415 Water Electric
  2000 Cummins/Perkins/Deutz 3 415 Water Electric
  Note : Alternator used are Stamford/Leroysomer/AVK/Marathon from (II) to (VI)
VI Rating KVA Make of Engine Phase Voltage Cooling Starting
  600 Cummins/Perkins/Deutz 3 415 Water Electric
  625 Cummins/Perkins/Deutz 3 415 Water Electric
  750 Cummins/Perkins/Deutz 3 415 Water Electric
  1000 Cummins/Perkins/Deutz 3 415 Water Electric
  1250 Cummins/Perkins/Deutz 3 415 Water Electric
  1500 Cummins/Perkins/Deutz 3 415 Water Electric
  1750 Cummins/Perkins/Deutz 3 415 Water Electric
  2000 Cummins/Perkins/Deutz 3 415 Water Electric
VII Rating KVA Make of Engine Speed (RPM) Model Voltage Cooling Starting
  15 Ruggerini 3000 RD 280 415 Air Electric
  20 Ruggerini 3000 RP 360 415 Air Electric
  25 Ruggerini 3000 RP 380 415 Air Electric
              Note: Ruggerini is an Italy make engine. This will be coupled with suitable Alternator.